<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ThoughtTech On The Horizon</title>
	<atom:link href="http://blog.thought-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thought-tech.com</link>
	<description>Branding, Marketing and Selling - NOW!</description>
	<lastBuildDate>Wed, 15 May 2013 21:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thought-tech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cd79b9ecd010c813ebe737aea5db5118?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ThoughtTech On The Horizon</title>
		<link>http://blog.thought-tech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thought-tech.com/osd.xml" title="ThoughtTech On The Horizon" />
	<atom:link rel='hub' href='http://blog.thought-tech.com/?pushpress=hub'/>
		<item>
		<title>Catalogs Are Making A Comeback</title>
		<link>http://blog.thought-tech.com/2013/05/15/catalogs-are-making-a-comeback/</link>
		<comments>http://blog.thought-tech.com/2013/05/15/catalogs-are-making-a-comeback/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:02:58 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Mail Trends]]></category>
		<category><![CDATA[Catalog Marketing]]></category>
		<category><![CDATA[Marketing with Catalogs]]></category>
		<category><![CDATA[Using Catalogs to Sell]]></category>
		<category><![CDATA[Catalog Trends]]></category>
		<category><![CDATA[Direct Mail Sales and Marketing]]></category>
		<category><![CDATA[Omnichannel Marketing]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7478</guid>
		<description><![CDATA[The arrival of 4 catalogs in one day&#8217;s mail brought us to that rather unscientific conclusion &#8211; catalogs are coming back. In the mail were glossy well-produced catalogs from Frontgate, REI, ULINE and Chefwear. The last one clearly represents the challenge of catalogs &#8211; list rental. None of us at Thought-Tech are chef&#8217;s, work in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7478&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://thoughttech.files.wordpress.com/2013/05/stack-of-catalogs.jpg"><img class="alignleft size-medium wp-image-7479" alt="stack-of-catalogs" src="http://thoughttech.files.wordpress.com/2013/05/stack-of-catalogs.jpg?w=300&#038;h=200" width="300" height="200" /></a>The arrival of 4 catalogs in one day&#8217;s mail brought us to that rather unscientific conclusion &#8211; catalogs are coming back.</p>
<p style="text-align:justify;">In the mail were glossy well-produced catalogs from Frontgate, REI, ULINE and Chefwear. The last one clearly represents the challenge of catalogs &#8211; list rental. None of us at Thought-Tech are chef&#8217;s, work in restaurant business or own a stake in food service. So the folks at Chefwear may have spent good money on sending their catalog to an address that will not produce revenue. Or did they introduce their brand to someone who&#8217;d never heard of Chefwear before.</p>
<p style="text-align:justify;">Right now it looks like both.</p>
<p style="text-align:justify;"><a href="http://www.chefwear.com/">Chefwear,</a> in Addison, Illinois, has a complete line pants, jackets, shirts, footwear, headwear &#8211; all for the stylish chef. Some of their product is downright good-looking.</p>
<p style="text-align:justify;">But back to catalogs. In today&#8217;s omnichannel world there may be a place for catalogs. Consumer Reports estimates we are exposed to around 250 marketing messages daily. This number is bit more realistic that the 2,500 to 3,000 messages tossed around by those who believe walking down an aisle in a grocery store exposes us to hundreds of marketing messages. We don&#8217;t buy it.</p>
<p style="text-align:justify;">We do believe taking a digital only approach to marketing is short-sighted. Catalogs can trigger a reminder to go to a website, read a blog or check the brand&#8217;s Facebook page.</p>
<p style="text-align:justify;">The catalog side of sales and marketing took it hard beginning in 2007 and into 2008. Catalogs are making a comeback and the global mail order business is projected to reach $835 billion in 2015. That&#8217;s some serious coin.</p>
<p style="text-align:justify;">Marketing to an audience that&#8217;s overexposed to branding messages is a challenge. Ignoring a proven winner like catalogs is a mistake.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thoughttech.wordpress.com/7478/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thoughttech.wordpress.com/7478/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7478&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thought-tech.com/2013/05/15/catalogs-are-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15813606a8e749aef4155a6da7a859ec?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thoughttech</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/stack-of-catalogs.jpg?w=300" medium="image">
			<media:title type="html">stack-of-catalogs</media:title>
		</media:content>
	</item>
		<item>
		<title>Branding Disasters Are Brand Killers</title>
		<link>http://blog.thought-tech.com/2013/05/14/branding-disasters-are-brand-killers/</link>
		<comments>http://blog.thought-tech.com/2013/05/14/branding-disasters-are-brand-killers/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:07:01 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Starbucks Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[JCPenney Rebrand]]></category>
		<category><![CDATA[Brand Disasters]]></category>
		<category><![CDATA[Branding and Logos]]></category>
		<category><![CDATA[JCPenney Logo Changes]]></category>
		<category><![CDATA[Gap Logo Disaster]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7470</guid>
		<description><![CDATA[A company&#8217;s brand, it&#8217;s logo and perhaps its unique selling proposition are its public face. These, combined with your product work together to create your corporate persona. This is how consumers identify a brand, relate to it and transact to it. Who hasn&#8217;t driven down a busy boulevard with eyes darting the strip malls searching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7470&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://thoughttech.files.wordpress.com/2013/05/gap_logos.jpg"><img class="alignleft size-full wp-image-7473" alt="gap_logos" src="http://thoughttech.files.wordpress.com/2013/05/gap_logos.jpg?w=600"   /></a>A company&#8217;s brand, it&#8217;s logo and perhaps its unique selling proposition are its public face.</p>
<p style="text-align:justify;">These, combined with your product work together to create your corporate persona. This is how consumers identify a brand, relate to it and transact to it.</p>
<p style="text-align:justify;">Who hasn&#8217;t driven down a busy boulevard with eyes darting the strip malls searching for the green word Starbucks or the white circle that makes the Starbucks logo?</p>
<p style="text-align:justify;">Considering the importance of a brand&#8217;s logo it&#8217;s surprising how many companies are tempted to tinker with their logo.</p>
<p style="text-align:justify;">Brands like Netflix, Gap and Tropicana have had brand. logo and corporate persona disasters. More recently in JCPenney. They&#8217;ve redesigned their logo so many times in the past several years half of America no longer recognizes it. Yikes!</p>
<p style="text-align:justify;">
<p>JCPenney is attempting to recover from the damaging strategies it took on during ex-CEO Ron Johnson&#8217;s tenure. Its logo is one of its main concerns, with branding surveys showing JCP logo awareness dropped as much as 28 percentage points from 2010 and 2012.</p>
<p><a href="http://thoughttech.files.wordpress.com/2013/05/e-score-brand-jcpenney-logo-trends.jpg"><img class="aligncenter size-large wp-image-7471" alt="e-score brand - jcpenney logo trends" src="http://thoughttech.files.wordpress.com/2013/05/e-score-brand-jcpenney-logo-trends.jpg?w=600&#038;h=281" width="600" height="281" /></a></p>
<p style="text-align:justify;">It costs precious time and money to brand (or re-brand) your business, so if you’re going to do it, you need to do it right. So how do you make sure your next branding experience is a hit? Here are our top four tips:</p>
<p style="text-align:justify;"><strong>Get your thinking straight -</strong> In many ways the strategic planning behind a brand is more important the brand itself. Invest some time and effort into getting this important foundation straight and the actual development of your brand should be smooth sailing.</p>
<p style="text-align:justify;"><strong>Hire a professional for at least some of the process -</strong> Even if your budget doesn’t stretch to hiring an outside team for the whole journey, consider bringing in some outside advice to help you stand back and see how your brand looks (and has the potential to look) from the outside.</p>
<p style="text-align:justify;"><strong>See the big picture - </strong>No matter how tempting it may seem, don’t pay someone to design your logo and then just apply it to your collateral yourself. Branding is about so much more than just plastering a logo everywhere, and important consideration needs to be made around how the logo fits in with your other design elements, and how your brand works across different materials to ensure consistency and a professional finish.</p>
<p style="text-align:justify;"><strong>Invest in brand guidelines - </strong> These give  you a watertight guide of how your brand should be used, now and in the future. A good set of brand guidelines will make sure your branding investment is protected, no matter who is working with your brand.</p>
<p style="text-align:justify;">Be mindful of your brand. Changing it is like disarming a bomb. One false move and KABLOOM!</p>
<p style="text-align:justify;">
<p style="text-align:justify;">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thoughttech.wordpress.com/7470/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thoughttech.wordpress.com/7470/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7470&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thought-tech.com/2013/05/14/branding-disasters-are-brand-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15813606a8e749aef4155a6da7a859ec?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thoughttech</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/gap_logos.jpg" medium="image">
			<media:title type="html">gap_logos</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/e-score-brand-jcpenney-logo-trends.jpg?w=600" medium="image">
			<media:title type="html">e-score brand - jcpenney logo trends</media:title>
		</media:content>
	</item>
		<item>
		<title>Say Thank You To Your Customers</title>
		<link>http://blog.thought-tech.com/2013/05/10/say-thank-you-to-your-customers/</link>
		<comments>http://blog.thought-tech.com/2013/05/10/say-thank-you-to-your-customers/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:57:45 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Communicating with Customers]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[How Many SMS Messages Sent In A Day]]></category>
		<category><![CDATA[How Many Texts Messages Sent In A Day]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7464</guid>
		<description><![CDATA[Communication in today&#8217;s hyper-connected environment is at an all-time high. Six billion SMS (short message service) messages are sent every day in the United States, according to Forrester Research, and over 2.2 trillion are sent a year. Globally, 8.6 trillion text messages are sent each year, according to Portio Research. Marketers are tempted to use [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7464&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Communication in today&#8217;s hyper-connected environment is at an all-time high.</p>
<p style="text-align:justify;">Six billion SMS (short message service) messages are sent every day in the United States, according to Forrester Research, and over 2.2 trillion are sent a year. Globally, 8.6 trillion text messages are sent each year, according to Portio Research.</p>
<p style="text-align:justify;">Marketers are tempted to use every screen available to promote, cajole, up sell, introduce, discount 100% of the time.</p>
<p style="text-align:justify;">LinkedIn, the &#8216;professional&#8217; social network took a different approach with a simple message, on our 10th anniversary we&#8217;d like to say Thank you. Every now and then it isn&#8217;t all bad to just thank the people who make your business a success &#8211; your customers.</p>
<p style="text-align:justify;">&#8216;Nuff said.</p>
<p style="text-align:justify;"><a href="http://thoughttech.files.wordpress.com/2013/05/screen-shot-2013-05-10-at-6-40-49-am.png"><img class="aligncenter size-full wp-image-7465" alt="Screen shot 2013-05-10 at 6.40.49 AM" src="http://thoughttech.files.wordpress.com/2013/05/screen-shot-2013-05-10-at-6-40-49-am.png?w=600"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thoughttech.wordpress.com/7464/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thoughttech.wordpress.com/7464/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7464&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thought-tech.com/2013/05/10/say-thank-you-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15813606a8e749aef4155a6da7a859ec?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thoughttech</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/screen-shot-2013-05-10-at-6-40-49-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-10 at 6.40.49 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Cashmere Sweater Is Turning Mongolia Into Desert</title>
		<link>http://blog.thought-tech.com/2013/05/09/your-cashmere-sweater-is-turning-mongolia-into-desert/</link>
		<comments>http://blog.thought-tech.com/2013/05/09/your-cashmere-sweater-is-turning-mongolia-into-desert/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:53:52 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cashmere Consumption]]></category>
		<category><![CDATA[Cashmere Environmental Impact]]></category>
		<category><![CDATA[Cashmere Industry]]></category>
		<category><![CDATA[Global Cashmere Demand]]></category>
		<category><![CDATA[Goats Over Grazing Mongolia]]></category>
		<category><![CDATA[Mongolia Turning Into Desert]]></category>
		<category><![CDATA[Overgrazing Mongolia]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7453</guid>
		<description><![CDATA[American&#8217;s love of cashmere has become tough on the planet. First, a little background. Cashmere is one of the softest, warmest, and longest lasting materials on the market today. Cashmere fibers become softer as it is worn more. Cashmere is said to be eight times warmer than sheep&#8217;s wool, and about that many times softer. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7453&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://thoughttech.files.wordpress.com/2013/05/image_2_alashan_dust_storm.jpg"><img class="aligncenter size-large wp-image-7454" alt="Image_2_Alashan_dust_storm" src="http://thoughttech.files.wordpress.com/2013/05/image_2_alashan_dust_storm.jpg?w=600&#038;h=387" width="600" height="387" /></a></p>
<p style="text-align:justify;">American&#8217;s love of cashmere has become tough on the planet.</p>
<p style="text-align:justify;">First, a little background. Cashmere is one of the softest, warmest, and longest lasting materials on the market today. Cashmere fibers become softer as it is worn more. Cashmere is said to be eight times warmer than sheep&#8217;s wool, and about that many times softer.</p>
<p style="text-align:justify;">Cashmere is also one of the most expensive fibers on the market today.</p>
<p style="text-align:justify;">Cashmere originates from Kashmiri goats found in the Himalayas. Cashmere wool comes from the downy undercoat that grows on goats from midsummer to winter. The quality varies from goat to goat. The long hair on goats protects the cashmere down from the elements. It is removed each spring by shearing or gradual combing of the goat&#8217;s hair.</p>
<p style="text-align:justify;">Goats produce about three to eight ounces of cashmere per year. The average single ply women&#8217;s sweater requires approximately ten ounces of wool, which is equivalent to about three or four goats. Yikes!</p>
<p style="text-align:justify;">The quality of cashmere wool is measured by its length, texture, and the diameter of the fiber. The quality is affected by the climate, and nutrients that the goats consume. The climate and geography of Mongolia is especially suited for herding goats because they thrive in harsh dry mountainous climates. The highest quality of wool is found in these climates. Goats cannot grow the downy coats that produce cashmere in moderate climates.</p>
<p style="text-align:justify;">A dramatic increase in cashmere demand has resulted in larger herd sizes on alpine grazeland that cannot withstand intensive grazing. Larger goat herds in sensitive terrain = extreme environmental stress.</p>
<p style="text-align:justify;">Cashmere goats are tough on the fragile land. They:</p>
<ul>
<li style="text-align:justify;">Consume more than 10 percent of their body weight daily in roughage</li>
<li style="text-align:justify;">Eat very close to the roots, destroying plants</li>
<li style="text-align:justify;">Damage topsoil and grass root systems with their sharp hoofs</li>
<li style="text-align:justify;">Yield per cashmere goat is also very low</li>
<li style="text-align:justify;">World production of coarse cashmere about 15,000 to 20,000 tons—as little as 6,500 tons of “pure cashmere” after scouring and de-hairing</li>
</ul>
<p>The result has been desertification of the Inner Mongolian region, causing increasingly severe and frequent dust storms in China that travel around the world.</p>
<p style="text-align:justify;">Desertification from overgrazing is the largest environmental threat to the cashmere industry in Mongolia. Almost 30% of Mongolia&#8217;s territory has the conditions necessary for desertification to occur. About 13% of desertification is due to nature and the other 87% of desertification in Mongolia is caused by humans. Desertification has affected 30% of pasture lands in Mongolia. Pasture lands account for a total of 80% of Mongolia&#8217;s land mass. The population of goats is a problem because goats destroy grasslands and soil. These environmental problems are caused to a large extent by the very thing that Mongolians make their living by doing. Global demand will only worsen the problem because of the economic pressure to produce more.</p>
<p style="text-align:justify;">The solution? Buy polyester fleece. Some of which is made from recycled soda bottles. It&#8217;s soft, warm, easy-care and doesn&#8217;t turn China into a desert.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thoughttech.wordpress.com/7453/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thoughttech.wordpress.com/7453/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7453&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thought-tech.com/2013/05/09/your-cashmere-sweater-is-turning-mongolia-into-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15813606a8e749aef4155a6da7a859ec?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thoughttech</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/image_2_alashan_dust_storm.jpg?w=600" medium="image">
			<media:title type="html">Image_2_Alashan_dust_storm</media:title>
		</media:content>
	</item>
		<item>
		<title>Bangladesh Factory Fire Puts Brands At Risk</title>
		<link>http://blog.thought-tech.com/2013/05/08/bangladesh-factory-fire-puts-brands-at-risk/</link>
		<comments>http://blog.thought-tech.com/2013/05/08/bangladesh-factory-fire-puts-brands-at-risk/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:59:32 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Made In The USA]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Bangladesh Factory Conditions]]></category>
		<category><![CDATA[Bangladesh Factory Fire]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Communication]]></category>
		<category><![CDATA[Brand Failures]]></category>
		<category><![CDATA[Brand Risk]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Communication]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7448</guid>
		<description><![CDATA[Global clothing brands involved in Bangladesh&#8217;s troubled garment industry responded in different ways to the building collapse that killed more than 600 people. Some quickly acknowledged their links to the tragedy and promised compensation. Others denied they authorized work at factories in the building even when their labels were found in the rubble. There have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7448&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thoughttech.files.wordpress.com/2013/05/705455_bangladesh_factory_fire.jpg"><img class="alignleft size-medium wp-image-7449" alt="705455_bangladesh_factory_fire" src="http://thoughttech.files.wordpress.com/2013/05/705455_bangladesh_factory_fire.jpg?w=300&#038;h=173" width="300" height="173" /></a></p>
<p style="text-align:justify;">Global clothing brands involved in Bangladesh&#8217;s troubled garment industry responded in different ways to the building collapse that killed more than 600 people. Some quickly acknowledged their links to the tragedy and promised compensation. Others denied they authorized work at factories in the building even when their labels were found in the rubble.</p>
<p style="text-align:justify;">There have been three deadly disasters in Bangladesh&#8217;s $20 billion garment industry in the past six months. A factory fire killed 112 workers in November and a January blaze killed seven.</p>
<p style="text-align:justify;">Over the past decade, major players in the fashion industry have flocked to Bangladesh, where a minimum wage of about $38 a month has helped boost profits in a global business worth $1 trillion a year. Clothing and textiles now make up 80% of Bangladesh&#8217;s exports and employ several million people.</p>
<p style="text-align:justify;">For brands doing business in Bangladesh, there are two paths to take.</p>
<p style="text-align:justify;">First &#8211; the high road. Admit presence in the factory. Retailers and clothing brands can protect their reputations by visibly and genuinely working to overhaul safety in Bangladesh&#8217;s garment factories.</p>
<p style="text-align:justify;">Only a few companies, including Britain&#8217;s Primark and Canada&#8217;s Loblaw Inc., which owns the Joe Fresh clothing line, have acknowledged production at Rana Plaza and promised compensation.</p>
<p style="text-align:justify;">The alternative is to distance your brand from Bangladesh production altogether. Brands downplaying involvement in Bangladesh&#8217;s factory safety problems may be counting on the short memories of Western consumers, who tend to focus on price and may not even check where a piece of clothing has been made.</p>
<p style="text-align:justify;">This is not without risk. In the months to come it&#8217;s likely there will be continued coverage of the overhaul of the garment industry in Bangladesh. As that unfolds brands will be exposed. They will then be forced to come clean. And the repercussion?</p>
<p style="text-align:justify;">Well, it can take decades to build a brand reputation. Heck, when Steve Jobs returned to Apple in 1996, eleven years after being fired, the Apple brand (and company) was in shambles. Fast forward to today where Apple is the most revered brand on the planet.</p>
<p style="text-align:justify;">Just as it can take only a few months to take down a brand as has happened at JCPenney.</p>
<p style="text-align:justify;">U.S. consumers talk a big game. They say they prefer Made in the U.S.A., they want more &#8216;green&#8217; production and they want safety for factory workers. But in the end they vote with their wallets. And they generally gravitate to cheaper prices. Today Bangladesh is a source of cheap product. There&#8217;s a pretty good chance those days are nearing an  end.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thoughttech.wordpress.com/7448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thoughttech.wordpress.com/7448/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7448&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.thought-tech.com/2013/05/08/bangladesh-factory-fire-puts-brands-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15813606a8e749aef4155a6da7a859ec?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thoughttech</media:title>
		</media:content>

		<media:content url="http://thoughttech.files.wordpress.com/2013/05/705455_bangladesh_factory_fire.jpg?w=300" medium="image">
			<media:title type="html">705455_bangladesh_factory_fire</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Mom Is A Super Hero</title>
		<link>http://blog.thought-tech.com/2013/05/07/your-mom-is-a-super-hero/</link>
		<comments>http://blog.thought-tech.com/2013/05/07/your-mom-is-a-super-hero/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:59:20 +0000</pubDate>
		<dc:creator>Rick Rusch</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Appreciate Mom]]></category>
		<category><![CDATA[Favorite Moms on TV]]></category>
		<category><![CDATA[How much spend on Mothers Day?]]></category>
		<category><![CDATA[Mothers Day 2013]]></category>
		<category><![CDATA[Mothers Day Spending 2013]]></category>
		<category><![CDATA[Top TV Mom's]]></category>

		<guid isPermaLink="false">http://blog.thought-tech.com/?p=7444</guid>
		<description><![CDATA[Don&#8217;t tell your mother this, as she probably is quite aware of it, but the job of &#8216;Mom&#8217; is underpaid and often under appreciated. According to a survey conducted by Leger Marketing on behalf of Walmart Canada, Canadians would pay their mom an average annual salary of $161,287 per year. If that were possible it&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thought-tech.com&#038;blog=12187483&#038;post=7444&#038;subd=thoughttech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
